RSR 58 Ø 58 mm
| operating voltage | UB 5 V or 10...30 VDC | |||
| current consumption | 60...200 mA | |||
| pulse / turn | up to 100.000 | |||
| output driver | 5 V Line-driver or push-pull | |||
| pulse frequency | up to 4 MHz | |||
| output signal | A, B, N + inverted | |||
| operating temperature | - 20... + 80° C - 42...+ 110° C |
|||
| speed |
|
|||
| protection type | IP 65 | |||
| highlights | with high resolution |
RSF 59 P Profibus DP
| operating voltage | 10...30 VDC | |||
| resolution | 18 or 31 Bit | |||
| steps/turns | 262.144 | |||
| turn | 1 or 8.192 | |||
| code | binary | |||
| interface | Profibus DP | |||
| current consumption | Max. 120 mA (w/o load) | |||
| speed |
|
|||
| protection type | IP 65 | |||
| highlights | on-board diagnosis system, rotational speed output |
RSI 58 Interbus S 绝对值多圈
| operating voltage | 10...30 VDC | |||
| resolution | 25 Bit | |||
| steps/turns | 8.192 | |||
| turn | 4.096 | |||
| code | binary | |||
| interface | Interbus S | |||
| current consumption | Max. 60 mA (w/o load) | |||
| speed |
|
|||
| protection type | IP 65 | |||
| highlights | parametrizable |
德国ReSatron